Biography
Guardians of the Galaxy: Awesome Mix Vol. 1 (Original Motion Picture Soundtrack) is the soundtrack album for the Marvel Studios film of the same name. Featuring the songs present on Peter Quill's mixtape in the film, the album was released by Hollywood Records on July 29, 2014. A separate film score album, Guardians of the Galaxy (Original Score), composed by Tyler Bates, was also released by Hollywood Records on the same date, along with a deluxe version featuring both albums. The soundtrack album reached number one on the US Billboard 200 chart, becoming the first soundtrack album in history consisting entirely of previously released songs to top the chart.
The album topped the Billboard Top Soundtracks for 11 consecutive weeks and 16 weeks in total. As of April 2017, it has sold over 1.75 million copies in the United States alone, and has been certified Platinum by the RIAA. The album was the US's second best-selling soundtrack album of 2014, behind only the soundtrack to Frozen.
Background
In August 2013 the film's director, James Gunn, posted on his Facebook page that Tyler Bates would be composing the film's score. Gunn stated that Bates will write some of the score first so that he can film to the music, as opposed to scoring to the film. In February 2014, Gunn revealed that the film would incorporate songs from the 1970s and 1980s, such as "Hooked on a Feeling", on a mixtape in Quill's Walkman, which acts as a way for him to stay connected to the Earth, home and family he lost. In May 2014, Gunn added that using the songs from the 70s and 80s were "cultural reference points", saying, "It's striking the balance throughout the whole movie, through something that is very unique, but also something that is easily accessible to people at the same time. The music and the Earth stuff is one of those touchstones that we have to remind us that, yeah, is a real person from planet Earth who's just like you and me. Except that he's in this big outer space adventure."
Guardians of the Galaxy: Awesome Mix Vol. 1 (Original Motion Picture Soundtrack)
Guardians of the Galaxy: Awesome Mix Vol. 1 (Original Motion Picture Soundtrack) | ||||
---|---|---|---|---|
| ||||
Soundtrack album by Various artists | ||||
Released | July 29, 2014 | |||
Recorded | 1967–1979 | |||
Studio | Various, across the United States and the United Kingdom | |||
Genre | Rock, soul | |||
Length | 44:34 | |||
Label |
| |||
Producer |
| |||
Marvel Cinematic Universe soundtrack chronology | ||||
| ||||
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
AllMusic | |
Track listing
All songs—with the exception of "Spirit in the Sky", which is played in the trailer—are featured in the film. "Never Been to Spain" by Three Dog Night, "Magic" by Pilot, and "Livin' Thing" by Electric Light Orchestra were also used during filming; however, the scenes in which they were featured were cut from the final version of the film. "Wichita Lineman" by Glen Campbell and "Mama Told Me (Not to Come)" by Three Dog Night were originally considered for the film instead of "Moonage Daydream". "Fox on the Run" by Sweet and "Surrender" by Cheap Trick were also considered for the film. Both would be used for Guardians of the Galaxy Vol. 2's Awesome Mix Vol. 2.
No. | Title | Artist(s) | Length |
---|---|---|---|
1. | "Hooked on a Feeling" | Blue Swede | 2:52 |
2. | "Go All the Way" | Raspberries | 3:21 |
3. | "Spirit in the Sky" | Norman Greenbaum | 4:02 |
4. | "Moonage Daydream" | David Bowie | 4:41 |
5. | "Fooled Around and Fell in Love" | Elvin Bishop | 4:35 |
6. | "I'm Not in Love" | 10cc | 6:03 |
7. | "I Want You Back" | The Jackson 5 | 2:58 |
8. | "Come and Get Your Love" | Redbone | 3:26 |
9. | "Cherry Bomb" | The Runaways | 2:17 |
10. | "Escape (The Piña Colada Song)" | Rupert Holmes | 4:37 |
11. | "O-o-h Child" | Five Stairsteps | 3:13 |
12. | "Ain't No Mountain High Enough" | Marvin Gaye and Tammi Terrell | 2:29 |
Total length: | 44:35 |
Charts and certifications
By August 2014, Guardians of the Galaxy: Awesome Mix Vol. 1 had reached the top of the Billboard 200 chart, becoming the first soundtrack album in history consisting entirely of previously released songs to top the chart. By September 2014, Guardians of the Galaxy: Awesome Mix Vol. 1 was the second best-selling soundtrack album in the US (after Frozen) with 426,000 copies sold at that time. The album was also the second soundtrack album released by Disney Music Group that year (also after Frozen) to reach No. 1 on the aforementioned chart. The album was certified Gold by the Recording Industry Association of America, eight weeks after its release. An exclusive vinyl LP edition of the soundtrack was also released on September 16, 2014. On November 28, 2014, the soundtrack got a limited edition cassette tape release exclusive to retailers associated with Record Store Day's Black Friday event, and is the first cassette release by Disney Music Group since 2003's Classic Disney: 60 Years of Musical Magic. The soundtrack became the fifth best-selling album of 2014, selling a total of 898,000 copies that year. In January 2015, the album was certified platinum by the RIAA. It has sold 1.75 million total copies in the United States, with 11,000 coming from cassette sales. Worldwide, Guardians of the Galaxy: Awesome Mix Vol. 1 sold over 2.5 million copies in 2014.
Charts
Charts (2014) | Peak position |
---|---|
Australian Albums (ARIA) | 2 |
Belgian Albums (Ultratop Flanders) | 18 |
Belgian Albums (Ultratop Wallonia) | 23 |
Canadian Albums Chart | 1 |
Danish Albums (Hitlisten) | 5 |
Dutch Albums (MegaCharts) | 27 |
French Albums (SNEP) | 46 |
Hungarian Albums (MAHASZ) | 11 |
Italian Compilation Albums Chart | 2 |
New Zealand Albums (RMNZ) | 7 |
Spanish Albums (PROMUSICAE) | 28 |
Swiss Albums (Schweizer Hitparade) | 67 |
UK Compilation Albums Chart | 2 |
US Billboard 200 | 1 |
US Billboard Top Soundtracks | 1 |
US Billboard Top Rock Albums | 1 |
US Billboard Top Digital Albums | 1 |
Year-end charts
Chart (2014) | Position |
---|---|
Australian Albums (ARIA) | 22 |
Chart (2015) | Position |
Australian Albums (ARIA) | 36 |
New Zealand Albums (RMNZ) | 48 |
Certifications
Region | Certification | Certified units/Sales |
---|---|---|
Australia (ARIA) | 2× Platinum | 140,000^ |
Austria (IFPI Austria) | Gold | 7,500* |
Canada (Music Canada) | Platinum | 80,000^ |
Germany (BVMI) | Gold | 100,000^ |
New Zealand (RMNZ) | Gold | 7,500^ |
United States (RIAA) | Platinum | 1,003,000 |
Worldwide (IFPI) | 2,500,000 | |
*sales figures based on certification alone |
Guardians of the Galaxy (Original Score)
Guardians of the Galaxy (Original Score) | ||||
---|---|---|---|---|
Guardians of the Galaxy Deluxe Edition | ||||
Film score by Tyler Bates | ||||
Released | July 29, 2014 | |||
Studio | Abbey Road Studios | |||
Genre | Film score | |||
Length | 64:34 | |||
Label |
| |||
Producer |
| |||
Tyler Bates chronology | ||||
| ||||
Marvel Cinematic Universe soundtrack chronology | ||||
| ||||
Track listing
All music composed by Tyler Bates.
No. | Title | Length |
---|---|---|
1. | "Morag" | 1:58 |
2. | "The Final Battle Begins" | 4:21 |
3. | "Plasma Ball" | 1:18 |
4. | "Quill's Big Retreat" | 1:38 |
5. | "To the Stars" | 2:52 |
6. | "Ronan's Theme" | 2:24 |
7. | "Everyone's an Idiot" | 1:26 |
8. | "What a Bunch of A-Holes" | 2:14 |
9. | "Busted" | 1:34 |
10. | "The New Meat" | 0:36 |
11. | "The Destroyer" | 1:27 |
12. | "Sanctuary" | 2:26 |
13. | "The Kyln Escape" | 7:23 |
14. | "Don't Mess With My Walkman" | 0:44 |
15. | "The Great Companion" | 0:51 |
16. | "The Road to Knowhere" | 0:37 |
17. | "The Collector" | 3:20 |
18. | "Ronan's Arrival" | 0:56 |
19. | "The Pod Chase" | 3:56 |
20. | "Sacrifice" | 3:20 |
21. | "We All Got Dead People" | 1:46 |
22. | "The Ballad of the Nova Corps." | 1:48 |
23. | "Groot Spores" | 1:11 |
24. | "Guardians United" | 2:46 |
25. | "The Big Blast" | 3:05 |
26. | "Groot Cocoon" | 2:29 |
27. | "Black Tears" | 2:43 |
28. | "Citizens Unite" | 1:15 |
29. | "A Nova Upgrade" | 2:10 |
Total length: | 64:34 |
Read More on Wikipedia